Verification run
Run 58
succeeded commit
1fad44dd5817 toolchain lean-v4-30-0 prover lean took 50m 30s · finished 4w ago
Semantic extraction
Modules done 2 / 2
Remaining 0
Path final merge json write
Timeout left -
latest phase
final_merge_json_write 2 active targets 186 active imports 2 succeeded attempts · 0 failed attempts Command outcomes
| Runner | Status | Failure | Events | Max duration |
|---|---|---|---|---|
stable_superset | succeeded | none | 1 | 14m 40s |
Module attempts
| Batch | Status | Failure | Modules | Max duration | Latest finish |
|---|---|---|---|---|---|
extract-stable-superset | succeeded | none | 2 | 14m 40s |
Recent phases
| Time | Runner | Phase | Duration | Modules | Declarations | Dependencies | Payload |
|---|---|---|---|---|---|---|---|
stable_superset | final_merge_json_write | 53s | 186 | - | - | - | |
stable_superset | db_checkpoint | 71 ms | 2 | 87 | 33 | - | |
stable_superset | fragment_encoding | 1 ms | 2 | 87 | 33 | - | |
stable_superset | rust_validation | 8 ms | 2 | 87 | 33 | 614.8 KiB | |
stable_superset | lean_import_env_load | 13m 59s | - | - | - | - | |
stable_superset | lean_import_env_extract_write | 13m 59s | - | - | - | - | |
stable_superset | runner_cache_store | 0 ms | - | - | - | - | |
stable_superset | runner_compile | 33s | - | - | - | - | |
stable_superset | runner_cache_lookup | 24 ms | - | - | - | - | |
stable_superset | runner_cache_key | 276 ms | - | - | - | - | |
stable_superset | core_compile | 7s | - | - | - | - | |
stable_superset | semantic_command | 14m 40s | 2 | - | - | - | |
stable_superset | runner_materialize | 13 ms | 2 | - | - | - |
Workflow timeline
1 workflow- build verificationsucceededstarted finished
- verify succeeded
Attempts
- succeeded #1
-
- persist result succeeded
Attempts
- succeeded #1
-
- complete job succeeded
Attempts
- succeeded #1
-
-
Github checks
No Github check run linked yet. This appears when the repository is Github-connected and the worker has published queue, running, and completion check updates.