Verification run
Run 147
succeeded commit
569325d78913 toolchain lean-v4-30-0 prover lean took 10h 17m · finished 5d ago
Semantic extraction
Modules done 66 / 66
Remaining 0
Path final merge json write
Timeout left -
latest phase
final_merge_json_write 66 active targets 188 active imports 66 succeeded attempts · 38 failed attempts 1 stable failure Command outcomes
| Runner | Status | Failure | Events | Max duration |
|---|---|---|---|---|
stable_superset | failed | timeout | 1 | 4h 0m |
stable_superset | succeeded | none | 16 | 33m 26s |
Module attempts
| Batch | Status | Failure | Modules | Max duration | Latest finish |
|---|---|---|---|---|---|
extract-stable-superset-r15 | succeeded | none | 1 | 7m 46s | |
extract-stable-superset-r14 | succeeded | none | 1 | 7m 56s | |
extract-stable-superset-r13 | succeeded | none | 1 | 7m 28s | |
extract-stable-superset-r12 | succeeded | none | 1 | 7m 33s | |
extract-stable-superset-r11 | succeeded | none | 1 | 7m 32s | |
extract-stable-superset-r10 | succeeded | none | 1 | 15m 11s | |
extract-stable-superset-r10-partial | succeeded | none | 1 | 8m 0s | |
extract-stable-superset-r9 | succeeded | none | 1 | 16m 9s | |
extract-stable-superset-r9-partial | succeeded | none | 1 | 9m 0s | |
extract-stable-superset-r8 | succeeded | none | 1 | 21m 54s | |
extract-stable-superset-r8-partial | succeeded | none | 2 | 15m 0s | |
extract-stable-superset-r7 | succeeded | none | 1 | 29m 28s | |
extract-stable-superset-r7-partial | succeeded | none | 3 | 23m 0s | |
extract-stable-superset-r6 | succeeded | none | 1 | 29m 45s | |
extract-stable-superset-r6-partial | succeeded | none | 3 | 23m 0s | |
extract-stable-superset-r5 | succeeded | none | 1 | 30m 19s | |
extract-stable-superset-r5-partial | succeeded | none | 3 | 23m 0s | |
extract-stable-superset-r4 | succeeded | none | 1 | 30m 49s | |
extract-stable-superset-r4-partial | succeeded | none | 3 | 23m 0s | |
extract-stable-superset-r3 | succeeded | none | 1 | 26m 53s | |
extract-stable-superset-r3-partial | succeeded | none | 2 | 20m 0s | |
extract-stable-superset-r2 | succeeded | none | 1 | 23m 9s | |
extract-stable-superset-r2-partial | succeeded | none | 2 | 17m 0s | |
extract-stable-superset-b | succeeded | none | 1 | 33m 26s | |
extract-stable-superset-b-partial | succeeded | none | 2 | 27m 0s | |
extract-stable-superset-a | succeeded | none | 1 | 9m 26s | |
extract-stable-superset | failed | timeout | 38 | 4h 0m | |
extract-stable-superset-partial | succeeded | none | 28 | 3h 53m |
Recent phases
| Time | Runner | Phase | Duration | Modules | Declarations | Dependencies | Payload |
|---|---|---|---|---|---|---|---|
stable_superset | final_merge_json_write | 49s | 188 | - | - | - | |
stable_superset | db_checkpoint | 102 ms | 1 | 263 | 583 | - | |
stable_superset | fragment_encoding | 0 ms | 1 | 263 | 583 | - | |
stable_superset | rust_validation | 22 ms | 1 | 263 | 583 | - | |
stable_superset | lean_import_env_load | 7m 35s | - | - | - | - | |
stable_superset | semantic_command | 7m 46s | 1 | - | - | - | |
stable_superset | lean_import_env_extract_write | 7m 35s | - | - | - | - | |
stable_superset | runner_cache_lookup | 43 ms | - | - | - | - | |
stable_superset | runner_cache_key | 10s | - | - | - | - | |
stable_superset | core_compile | 24 ms | - | - | - | - | |
stable_superset | semantic_command_started | 0 ms | 1 | - | - | - | |
stable_superset | runner_materialize | 1 ms | 1 | - | - | - | |
stable_superset | db_checkpoint | 96 ms | 1 | 235 | 633 | - | |
stable_superset | fragment_encoding | 0 ms | 1 | 235 | 633 | - | |
stable_superset | rust_validation | 29 ms | 1 | 235 | 633 | - | |
stable_superset | lean_import_env_load | 7m 45s | - | - | - | - | |
stable_superset | semantic_command | 7m 56s | 1 | - | - | - | |
stable_superset | lean_import_env_extract_write | 7m 45s | - | - | - | - | |
stable_superset | runner_cache_lookup | 45 ms | - | - | - | - | |
stable_superset | runner_cache_key | 10s | - | - | - | - |
Workflow timeline
1 workflow- build verificationsucceededstarted finished
- verify succeeded
Attempts
- succeeded #1
-
- persist result succeeded
Attempts
- succeeded #1
-
- complete job succeeded
Attempts
- failed #1
superseded by retry
- succeeded #2
-
-
Github checks
No Github check run linked yet. This appears when the repository is Github-connected and the worker has published queue, running, and completion check updates.