Verification run

Run 136

AlexKontorovich/PrimeNumberTheoremAnd branch main triggered via github_backfill
succeeded commit e1168e5f62c3 toolchain lean-v4-30-0 prover lean took 9h 4m · finished 1w ago
Open project

Package inputs

This verification run did not include a theorem package lock. Its inputs depend only on repository, toolchain, image, and command inputs.

Trust verification

Recomputes trust checks from the recorded attestations, manifest, and command history.

(verification not run)

Manifest

Loads the published files manifest and location metadata for this job.

(manifest not loaded)

Verifier log excerpt

emAnd/PrimeNumberTheoremAnd.IEANTN.FKS2:blueprint (32s)
✔ [4203/4213] Built PrimeNumberTheoremAnd/PrimeNumberTheoremAnd.IEANTN.BKLNW.BKLNW_table10_rows:blueprint (3.0s)
✔ [4206/4258] Built PrimeNumberTheoremAnd/PrimeNumberTheoremAnd.IEANTN.BKLNW.BKLNW_table10_dispatch:blueprint (12s)
✔ [4220/4259] Built PrimeNumberTheoremAnd/PrimeNumberTheoremAnd.IEANTN.FKS2Tables.Table4ExtCore:blueprint (2.0s)
✔ [4240/4261] Built PrimeNumberTheoremAnd/PrimeNumberTheoremAnd.IEANTN.FKS2Tables.Table4ExtData_00:blueprint (2.0s)
✔ [4241/4261] Built PrimeNumberTheoremAnd/PrimeNumberTheoremAnd.IEANTN.FKS2Tables.Table4ExtData_01:blueprint (2.9s)
✔ [4242/4261] Built PrimeNumberTheoremAnd/PrimeNumberTheoremAnd.IEANTN.FKS2Tables.Table4ExtData_02:blueprint (3.0s)
✔ [4243/4261] Built PrimeNumberTheoremAnd/PrimeNumberTheoremAnd.IEANTN.FKS2Tables.Table4ExtData_03:blueprint (2.9s)
✔ [4244/4261] Built PrimeNumberTheoremAnd/PrimeNumberTheoremAnd.IEANTN.FKS2Tables.Table4ExtData_04:blueprint (2.0s)
✔ [4245/4261] Built PrimeNumberTheoremAnd/PrimeNumberTheoremAnd.IEANTN.FKS2Tables.Table4ExtData_05:blueprint (2.9s)
✔ [4246/4261] Built PrimeNumberTheoremAnd/PrimeNumberTheoremAnd.IEANTN.FKS2Tables.Table4ExtData_06:blueprint (2.9s)
✔ [4247/4261] Built PrimeNumberTheoremAnd/PrimeNumberTheoremAnd.IEANTN.FKS2Tables.Table4ExtData_07:blueprint (2.0s)
✔ [4248/4261] Built PrimeNumberTheoremAnd/PrimeNumberTheoremAnd.IEANTN.FKS2Tables.Table4ExtData_08:blueprint (2.0s)
✔ [4249/4261] Built PrimeNumberTheoremAnd/PrimeNumberTheoremAnd.IEANTN.FKS2Tables.Table4ExtData_09:blueprint (2.0s)
✔ [4250/4261] Built PrimeNumberTheoremAnd/PrimeNumberTheoremAnd.IEANTN.FKS2Tables.Table4ExtData_10:blueprint (3.0s)
✔ [4251/4261] Built PrimeNumberTheoremAnd/PrimeNumberTheoremAnd.IEANTN.FKS2Tables.Table4ExtData_11:blueprint (3.0s)
✔ [4252/4261] Built PrimeNumberTheoremAnd/PrimeNumberTheoremAnd.IEANTN.FKS2Tables.Table4ExtData_12:blueprint (2.0s)
✔ [4253/4261] Built PrimeNumberTheoremAnd/PrimeNumberTheoremAnd.IEANTN.FKS2Tables.Table4ExtData_13:blueprint (2.9s)
⚠ [4254/4261] Replayed PrimeNumberTheoremAnd.IEANTN.FKS2Tables.Table4Ext
warning: PrimeNumberTheoremAnd/IEANTN/FKS2Tables/Table4Ext.lean:116:8: declaration uses `sorry`
✔ [4257/4263] Built PrimeNumberTheoremAnd/PrimeNumberTheoremAnd.IEANTN.FKS2Tables.Table4Ext:blueprint (2.0s)
⚠ [4258/4263] Replayed PrimeNumberTheoremAnd.IEANTN.FKS2Floor.Cor22Floor
warning: PrimeNumberTheoremAnd/IEANTN/FKS2Floor/Cor22Floor.lean:19:72: Using `native_decide` is not allowed in mathlib: because it trusts the entire Lean compiler (not just the Lean kernel), it could quite possibly be used to prove false.

Note: This linter can be disabled with `set_option linter.style.nativeDecide false`
warning: PrimeNumberTheoremAnd/IEANTN/FKS2Floor/Cor22Floor.lean:109:37: Using `native_decide` is not allowed in mathlib: because it trusts the entire Lean compiler (not just the Lean kernel), it could quite possibly be used to prove false.

Note: This linter can be disabled with `set_option linter.style.nativeDecide false`
warning: PrimeNumberTheoremAnd/IEANTN/FKS2Floor/Cor22Floor.lean:122:60: Using `native_decide` is not allowed in mathlib: because it trusts the entire Lean compiler (not just the Lean kernel), it could quite possibly be used to prove false.

Note: This linter can be disabled with `set_option linter.style.nativeDecide false`
warning: PrimeNumberTheoremAnd/IEANTN/FKS2Floor/Cor22Floor.lean:203:39: missing space in the source

This part of the code
  '(3/2) 0.8476'
should be written as
  '(3 / 2)'


Note: This linter can be disabled with `set_option linter.style.whitespace false`
✔ [4260/4264] Built PrimeNumberTheoremAnd/PrimeNumberTheoremAnd.IEANTN.FKS2Floor.Cor22Floor:blueprint (3.0s)
⚠ [4273/4353] Replayed PrimeNumberTheoremAnd.IEANTN.KadiriZeroCounting
warning: PrimeNumberTheoremAnd/IEANTN/KadiriZeroCounting.lean:2045:6: The `show` tactic should only be used to indicate intermediate goal states for readability.
However, this tactic invocation changed the goal. Please use `change` instead for these purposes.

Note: This linter can be disabled with `set_option linter.style.show false`
✔ [4281/4356] Built PrimeNumberTheoremAnd/PrimeNumberTheoremAnd.IEANTN.RosserSchoenfeld.RSPrimeLower:blueprint (2.0s)
⚠ [4282/4356] Replayed PrimeNumberTheoremAnd.IEANTN.TMEEMT
warning: PrimeNumberTheoremAnd/IEANTN/TMEEMT.lean:51:8: declaration uses `sorry`
warning: PrimeNumberTheoremAnd/IEANTN/TMEEMT.lean:62:8: declaration uses `sorry`
warning: PrimeNumberTheoremAnd/IEANTN/TMEEMT.lean:73:8: declaration uses `sorry`
warning: PrimeNumberTheoremAnd/IEANTN/TMEEMT.lean:84:8: declaration uses `sorry`
warning: PrimeNumberTheoremAnd/IEANTN/TMEEMT.lean:100:8: declaration uses `sorry`
warning: PrimeNumberTheoremAnd/IEANTN/TMEEMT.lean:108:8: declaration uses `sorry`
warning: PrimeNumberTheoremAnd/IEANTN/TMEEMT.lean:133:8: declaration uses `sorry`
warning: PrimeNumberTheoremAnd/IEANTN/TMEEMT.lean:141:8: declaration uses `sorry`
warning: PrimeNumberTheoremAnd/IEANTN/TMEEMT.lean:149:8: declaration uses `sorry`
warning: PrimeNumberTheoremAnd/IEANTN/TMEEMT.lean:287:8: declaration uses `sorry`
warning: PrimeNumberTheoremAnd/IEANTN/TMEEMT.lean:295:8: declaration uses `sorry`
warning: PrimeNumberTheoremAnd/IEANTN/TMEEMT.lean:424:8: declaration uses `sorry`
warning: PrimeNumberTheoremAnd/IEANTN/TMEEMT.lean:469:8: declaration uses `sorry`
warning: PrimeNumberTheoremAnd/IEANTN/TMEEMT.lean:484:8: declaration uses `sorry`
warning: PrimeNumberTheoremAnd/IEANTN/TMEEMT.lean:518:8: declaration uses `sorry`
warning: PrimeNumberTheoremAnd/IEANTN/TMEEMT.lean:527:8: declaration uses `sorry`
warning: PrimeNumberTheoremAnd/IEANTN/TMEEMT.lean:536:8: declaration uses `sorry`
warning: PrimeNumberTheoremAnd/IEANTN/TMEEMT.lean:545:8: declaration uses `sorry`
warning: PrimeNumberTheoremAnd/IEANTN/TMEEMT.lean:554:8: declaration uses `sorry`
warning: PrimeNumberTheoremAnd/IEANTN/TMEEMT.lean:570:8: declaration uses `sorry`
warning: PrimeNumberTheoremAnd/IEANTN/TMEEMT.lean:579:8: declaration uses `sorry`
warning: PrimeNumberTheoremAnd/IEANTN/TMEEMT.lean:588:8: declaration uses `sorry`
warning: PrimeNumberTheoremAnd/IEANTN/TMEEMT.lean:597:8: declaration uses `sorry`
warning: PrimeNumberTheoremAnd/IEANTN/TMEEMT.lean:632:8: declaration uses `sorry`
warning: PrimeNumberTheoremAnd/IEANTN/TMEEMT.lean:641:8: declaration uses `sorry`
warning: PrimeNumberTheoremAnd/IEANTN/TMEEMT.lean:650:8: declaration uses `sorry`
warning: PrimeNumberTheoremAnd/IEANTN/TMEEMT.lean:676:8: declaration uses `sorry`
warning: PrimeNumberTheoremAnd/IEANTN/TMEEMT.lean:699:8: declaration uses `sorry`
warning: PrimeNumberTheoremAnd/IEANTN/TMEEMT.lean:710:8: declaration uses `sorry`
warning: PrimeNumberTheoremAnd/IEANTN/TMEEMT.lean:721:8: declaration uses `sorry`
warning: PrimeNumberTheoremAnd/IEANTN/TMEEMT.lean:732:8: declaration uses `sorry`
warning: PrimeNumberTheoremAnd/IEANTN/TMEEMT.lean:742:8: declaration uses `sorry`
warning: PrimeNumberTheoremAnd/IEANTN/TMEEMT.lean:750:8: declaration uses `sorry`
warning: PrimeNumberTheoremAnd/IEANTN/TMEEMT.lean:759:8: declaration uses `sorry`
warning: PrimeNumberTheoremAnd/IEANTN/TMEEMT.lean:768:8: declaration uses `sorry`
warning: PrimeNumberTheoremAnd/IEANTN/TMEEMT.lean:891:8: declaration uses `sorry`
warning: PrimeNumberTheoremAnd/IEANTN/TMEEMT.lean:911:8: declaration uses `sorry`
warning: PrimeNumberTheoremAnd/IEANTN/TMEEMT.lean:941:8: declaration uses `sorry`
warning: PrimeNumberTheoremAnd/IEANTN/TMEEMT.lean:967:8: declaration uses `sorry`
warning: PrimeNumberTheoremAnd/IEANTN/TMEEMT.lean:981:8: declaration uses `sorry`
warning: PrimeNumberTheoremAnd/IEANTN/TMEEMT.lean:989:8: declaration uses `sorry`
warning: PrimeNumberTheoremAnd/IEANTN/TMEEMT.lean:1004:8: declaration uses `sorry`
warning: PrimeNumberTheoremAnd/IEANTN/TMEEMT.lean:1019:8: declaration uses `sorry`
warning: PrimeNumberTheoremAnd/IEANTN/TMEEMT.lean:1028:8: declaration uses `sorry`
warning: PrimeNumberTheoremAnd/IEANTN/TMEEMT.lean:1043:8: declaration uses `sorry`
warning: PrimeNumberTheoremAnd/IEANTN/TMEEMT.lean:1061:8: declaration uses `sorry`
warning: PrimeNumberTheoremAnd/IEANTN/TMEEMT.lean:1073:8: declaration uses `sorry`
warning: PrimeNumberTheoremAnd/IEANTN/TMEEMT.lean:1090:8: declaration uses `sorry`
warning: PrimeNumberTheoremAnd/IEANTN/TMEEMT.lean:1101:8: declaration uses `sorry`
warning: PrimeNumberTheoremAnd/IEANTN/TMEEMT.lean:1123:8: declaration uses `sorry`
warning: PrimeNumberTheoremAnd/IEANTN/TMEEMT.lean:1137:8: declaration uses `sorry`
warning: PrimeNumberTheoremAnd/IEANTN/TMEEMT.lean:1151:8: declaration uses `sorry`
warning: PrimeNumberTheoremAnd/IEANTN/TMEEMT.lean:1181:8: declaration uses `sorry`
warning: PrimeNumberTheoremAnd/IEANTN/TMEEMT.lean:1197:8: declaration uses `sorry`
warning: PrimeNumberTheoremAnd/IEANTN/TMEEMT.lean:1208:8: declaration uses `sorry`
warning: PrimeNumberTheoremAnd/IEANTN/TMEEMT.lean:1232:8: declaration uses `sorry`
warning: PrimeNumberTheoremAnd/IEANTN/TMEEMT.lean:1246:8: declaration uses `sorry`
warning: PrimeNumberTheoremAnd/IEANTN/TMEEMT.lean:1260:8: declaration uses `sorry`
warning: PrimeNumberTheoremAnd/IEANTN/TMEEMT.lean:1274:8: declaration uses `sorry`
warning: PrimeNumberTheoremAnd/IEANTN/TMEEMT.lean:1288:8: declaration uses `sorry`
warning: PrimeNumberTheoremAnd/IEANTN/TMEEMT.lean:1323:8: declaration uses `sorry`
✔ [4299/4395] Built PrimeNumberTheoremAnd/PrimeNumberTheoremAnd.IEANTN.TMEEMT:blueprint (45s)
⚠ [4300/4395] Replayed PrimeNumberTheoremAnd.IEANTN.SecondarySummary
warning: PrimeNumberTheoremAnd/IEANTN/SecondarySummary.lean:60:8: declaration uses `sorry`
warning: PrimeNumberTheoremAnd/IEANTN/SecondarySummary.lean:203:8: declaration uses `sorry`
warning: PrimeNumberTheoremAnd/IEANTN/SecondarySummary.lean:213:8: declaration uses `sorry`
warning: PrimeNumberTheoremAnd/IEANTN/SecondarySummary.lean:227:8: declaration uses `sorry`
warning: PrimeNumberTheoremAnd/IEANTN/SecondarySummary.lean:242:8: declaration uses `sorry`
warning: PrimeNumberTheoremAnd/IEANTN/SecondarySummary.lean:255:8: declaration uses `sorry`
warning: PrimeNumberTheoremAnd/IEANTN/SecondarySummary.lean:337:8: declaration uses `sorry`
ℹ [4326/4395] Replayed PrimeNumberTheoremAnd.IEANTN.Ramanujan.RamanujanCalculations
info: PrimeNumberTheoremAnd/IEANTN/Ramanujan/RamanujanCalculations.lean:76:4: Try this:
  [apply] ring_nf
  
  The `ring` tactic failed to close the goal. Use `ring_nf` to obtain a normal form.
    
  Note that `ring` works primarily in *commutative* rings. If you have a noncommutative ring, abelian group or module, consider using `noncomm_ring`, `abel` or `module` instead.
⚠ [4327/4395] Replayed PrimeNumberTheoremAnd.IwaniecKowalskiCh1
warning: PrimeNumberTheoremAnd/IwaniecKowalskiCh1.lean:74:6: declaration uses `sorry`
warning: PrimeNumberTheoremAnd/IwaniecKowalskiCh1.lean:91:8: declaration uses `sorry`
warning: PrimeNumberTheoremAnd/IwaniecKowalskiCh1.lean:298:8: declaration uses `sorry`
warning: PrimeNumberTheoremAnd/IwaniecKowalskiCh1.lean:638:8: declaration uses `sorry`
warning: PrimeNumberTheoremAnd/IwaniecKowalskiCh1.lean:680:6: declaration uses `sorry`
warning: PrimeNumberTheoremAnd/IwaniecKowalskiCh1.lean:718:6: declaration uses `sorry`
warning: PrimeNumberTheoremAnd/IwaniecKowalskiCh1.lean:986:3: error: doc-strings should start with a single space or newline

Note: This linter can be disabled with `set_option linter.style.docString false`
warning: PrimeNumberTheoremAnd/IwaniecKowalskiCh1.lean:1259:6: declaration uses `sorry`
warning: PrimeNumberTheoremAnd/IwaniecKowalskiCh1.lean:1429:6: declaration uses `sorry`
warning: PrimeNumberTheoremAnd/IwaniecKowalskiCh1.lean:1444:6: declaration uses `sorry`
warning: PrimeNumberTheoremAnd/IwaniecKowalskiCh1.lean:1456:6: declaration uses `sorry`
warning: PrimeNumberTheoremAnd/IwaniecKowalskiCh1.lean:1474:6: declaration uses `sorry`
✔ [4332/4395] Built PrimeNumberTheoremAnd/PrimeNumberTheoremAnd.IEANTN.SecondarySummary:blueprint (6.5s)
⚠ [4333/4395] Replayed PrimeNumberTheoremAnd.IEANTN.Goldbach
warning: PrimeNumberTheoremAnd/IEANTN/Goldbach.lean:155:8: declaration uses `sorry`
warning: PrimeNumberTheoremAnd/IEANTN/Goldbach.lean:182:8: declaration uses `sorry`
✔ [4353/4395] Built PrimeNumberTheoremAnd/PrimeNumberTheoremAnd.IEANTN.MobiusLemma:blueprint (10s)
✔ [4355/4395] Built PrimeNumberTheoremAnd/PrimeNumberTheoremAnd.IEANTN.Goldbach:blueprint (5.0s)
✔ [4373/4395] Built PrimeNumberTheoremAnd/PrimeNumberTheoremAnd.IEANTN.Lcm:blueprint (11s)
✔ [4374/4395] Built PrimeNumberTheoremAnd/PrimeNumberTheoremAnd.IEANTN.PrimarySummary:blueprint (2.9s)
✔ [4375/4395] Built PrimeNumberTheoremAnd/PrimeNumberTheoremAnd.IEANTN.Ramanujan.Ramanujan:blueprint (15s)
⚠ [4390/4395] Replayed PrimeNumberTheoremAnd.IEANTN.Kadiri
warning: PrimeNumberTheoremAnd/IEANTN/Kadiri.lean:130:8: declaration uses `sorry`
warning: PrimeNumberTheoremAnd/IEANTN/Kadiri.lean:167:8: declaration uses `sorry`
warning: PrimeNumberTheoremAnd/IEANTN/Kadiri.lean:204:8: declaration uses `sorry`
warning: PrimeNumberTheoremAnd/IEANTN/Kadiri.lean:275:8: declaration uses `sorry`
warning: PrimeNumberTheoremAnd/IEANTN/Kadiri.lean:323:8: declaration uses `sorry`
warning: PrimeNumberTheoremAnd/IEANTN/Kadiri.lean:355:8: declaration uses `sorry`
warning: PrimeNumberTheoremAnd/IEANTN/Kadiri.lean:714:8: declaration uses `sorry`
warning: PrimeNumberTheoremAnd/IEANTN/Kadiri.lean:749:8: declaration uses `sorry`
warning: PrimeNumberTheoremAnd/IEANTN/Kadiri.lean:792:8: declaration uses `sorry`
warning: PrimeNumberTheoremAnd/IEANTN/Kadiri.lean:879:8: declaration uses `sorry`
warning: PrimeNumberTheoremAnd/IEANTN/Kadiri.lean:962:8: declaration uses `sorry`
warning: PrimeNumberTheoremAnd/IEANTN/Kadiri.lean:2192:8: declaration uses `sorry`
warning: PrimeNumberTheoremAnd/IEANTN/Kadiri.lean:2218:8: declaration uses `sorry`
warning: PrimeNumberTheoremAnd/IEANTN/Kadiri.lean:2824:8: declaration uses `sorry`
✔ [4393/4396] Built PrimeNumberTheoremAnd/PrimeNumberTheoremAnd:blueprint (3.6s)
ℹ [4394/4396] Replayed PrimeNumberTheoremAnd/PrimeNumberTheoremAnd:blueprint
info: Blueprint indexing
Build completed successfully (4396 jobs).

stderr:
warning: mathlib: repository '/apx/source/.lake/packages/mathlib' has local changes
warning: batteries: repository '/apx/source/.lake/packages/batteries' has local changes


$ ./.apodeixis/tools/lean-semantic-extract.sh (extract-stable-superset-a)
exit_code=Some(0) duration_ms=972079
stdout:
apx-semantic-phase	{"duration_ms":25,"ok":true,"phase":"lean_request_parse"}
apx-semantic-phase	{"declaration_count":319,"diagnostic_count":209,"duration_ms":25892,"module_name":"PrimeNumberTheoremAnd.IEANTN.Mertens","module_path":"PrimeNumberTheoremAnd/IEANTN/Mertens.lean","ok":true,"phase":"lean_declaration_extraction","target_module_count":1}
apx-semantic-phase	{"duration_ms":416432,"module_count":1,"module_name":"PrimeNumberTheoremAnd.IEANTN.Mertens","module_path":"PrimeNumberTheoremAnd/IEANTN/Mertens.lean","ok":true,"phase":"lean_module_facts","target_module_count":1}
apx-semantic-phase	{"declaration_count":319,"diagnostic_count":209,"duration_ms":28,"module_count":1,"module_name":"PrimeNumberTheoremAnd.IEANTN.Mertens","module_path":"PrimeNumberTheoremAnd/IEANTN/Mertens.lean","ok":true,"phase":"lean_module_fragment_build"}
apx-semantic-phase	{"duration_ms":0,"module_index":0,"module_payload_kind":"fragment","ok":true,"payload_bytes":1707611,"phase":"lean_module_json_serialize"}
apx-semantic-phase	{"duration_ms":1,"module_index":0,"module_payload_kind":"fragment","ok":true,"payload_bytes":1707611,"phase":"lean_module_json_write"}
apx-semantic-phase	{"declaration_count":471,"diagnostic_count":322,"duration_ms":49798,"module_name":"PrimeNumberTheoremAnd.IEANTN.ZetaAppendix","module_path":"PrimeNumberTheoremAnd/IEANTN/ZetaAppendix.lean","ok":true,"phase":"lean_declaration_extraction","target_module_count":1}
apx-semantic-phase	{"duration_ms":421259,"module_count":1,"module_name":"PrimeNumberTheoremAnd.IEANTN.ZetaAppendix","module_path":"PrimeNumberTheoremAnd/IEANTN/ZetaAppendix.lean","ok":true,"phase":"lean_module_facts","target_module_count":1}
apx-semantic-phase	{"declaration_count":471,"diagnostic_count":322,"duration_ms":35,"module_count":1,"module_name":"PrimeNumberTheoremAnd.IEANTN.ZetaAppendix","module_path":"PrimeNumberTheoremAnd/IEANTN/ZetaAppendix.lean","ok":true,"phase":"lean_module_fragment_build"}
apx-semantic-phase	{"duration_ms":0,"module_index":1,"module_payload_kind":"fragment","ok":true,"payload_bytes":4207991,"phase":"lean_module_json_serialize"}
apx-semantic-phase	{"duration_ms":3,"module_index":1,"module_payload_kind":"fragment","ok":true,"payload_bytes":4207991,"phase":"lean_module_json_write"}

stderr:
apx-semantic-phase	{"phase":"core_compile","duration_ms":24}
apx-semantic-phase	{"phase":"runner_cache_key","duration_ms":8746,"runner_cache_enabled":true}
lean semantic helper: restored compiled static runner cache 430e27d8ccd707b3d8e8e40cc913be2db184dde4ab538ed488ac65b22292bb20
apx-semantic-phase	{"phase":"runner_cache_lookup","duration_ms":42,"runner_cache_hit":true}
warning: mathlib: repository '/apx/source/.lake/packages/mathlib' has local changes
warning: batteries: repository '/apx/source/.lake/packages/batteries' has local changes
apx-semantic-phase	{"phase":"lean_import_env_extract_write","duration_ms":962526,"ok":true}


$ ./.apodeixis/tools/lean-semantic-extract.sh (extract-stable-superset-b)
exit_code=Some(0) duration_ms=1756108
stdout:
apx-semantic-phase	{"duration_ms":3,"ok":true,"phase":"lean_request_parse"}
apx-semantic-phase	{"declaration_count":136,"diagnostic_count":71,"duration_ms":11011,"module_name":"PrimeNumberTheoremAnd.IEANTN.FioriKadiriSwidinsky.FioriKadiriSwidinsky","module_path":"PrimeNumberTheoremAnd/IEANTN/FioriKadiriSwidinsky/FioriKadiriSwidinsky.lean","ok":true,"phase":"lean_declaration_extraction","target_module_count":1}
apx-semantic-phase	{"duration_ms":440336,"module_count":1,"module_name":"PrimeNumberTheoremAnd.IEANTN.FioriKadiriSwidinsky.FioriKadiriSwidinsky","module_path":"PrimeNumberTheoremAnd/IEANTN/FioriKadiriSwidinsky/FioriKadiriSwidinsky.lean","ok":true,"phase":"lean_module_facts","target_module_count":1}
apx-semantic-phase	{"declaration_count":136,"diagnostic_count":71,"duration_ms":16,"module_count":1,"module_name":"PrimeNumberTheoremAnd.IEANTN.FioriKadiriSwidinsky.FioriKadiriSwidinsky","module_path":"PrimeNumberTheoremAnd/IEANTN/FioriKadiriSwidinsky/FioriKadiriSwidinsky.lean","ok":true,"phase":"lean_module_fragment_build"}
apx-semantic-phase	{"duration_ms":0,"module_index":0,"module_payload_kind":"fragment","ok":true,"payload_bytes":509503,"phase":"lean_module_json_serialize"}
apx-semantic-phase	{"duration_ms":0,"module_index":0,"module_payload_kind":"fragment","ok":true,"payload_bytes":509503,"phase":"lean_module_json_write"}
apx-semantic-phase	{"declaration_count":0,"diagnostic_count":0,"duration_ms":8,"module_name":"PrimeNumberTheoremAnd.IEANTN.PrimaryDefinitions","module_path":"PrimeNumberTheoremAnd/IEANTN/PrimaryDefinitions.lean","ok":true,"phase":"lean_declaration_extraction","target_module_count":1}
apx-semantic-phase	{"duration_ms":424550,"module_count":1,"module_name":"PrimeNumberTheoremAnd.IEANTN.PrimaryDefinitions","module_path":"PrimeNumberTheoremAnd/IEANTN/PrimaryDefinitions.lean","ok":true,"phase":"lean_module_facts","target_module_count":1}
apx-semantic-phase	{"declaration_count":0,"diagnostic_count":0,"duration_ms":0,"module_count":1,"module_name":"PrimeNumberTheoremAnd.IEANTN.PrimaryDefinitions","module_path":"PrimeNumberTheoremAnd/IEANTN/PrimaryDefinitions.lean","ok":true,"phase":"lean_module_fragment_build"}
apx-semantic-phase	{"duration_ms":0,"module_index":1,"module_payload_kind":"fragment","ok":true,"payload_bytes":510,"phase":"lean_module_json_serialize"}
apx-semantic-phase	{"duration_ms":0,"module_index":1,"module_payload_kind":"fragment","ok":true,"payload_bytes":510,"phase":"lean_module_json_write"}
apx-semantic-phase	{"declaration_count":36,"diagnostic_count":27,"duration_ms":2547,"module_name":"PrimeNumberTheoremAnd.IEANTN.SecondaryDefinitions","module_path":"PrimeNumberTheoremAnd/IEANTN/SecondaryDefinitions.lean","ok":true,"phase":"lean_declaration_extraction","target_module_count":1}
apx-semantic-phase	{"duration_ms":435260,"module_count":1,"module_name":"PrimeNumberTheoremAnd.IEANTN.SecondaryDefinitions","module_path":"PrimeNumberTheoremAnd/IEANTN/SecondaryDefinitions.lean","ok":true,"phase":"lean_module_facts","target_module_count":1}
apx-semantic-phase	{"declaration_count":36,"diagnostic_count":27,"duration_ms":4,"module_count":1,"module_name":"PrimeNumberTheoremAnd.IEANTN.SecondaryDefinitions","module_path":"PrimeNumberTheoremAnd/IEANTN/SecondaryDefinitions.lean","ok":true,"phase":"lean_module_fragment_build"}
apx-semantic-phase	{"duration_ms":0,"module_index":2,"module_payload_kind":"fragment","ok":true,"payload_bytes":189395,"phase":"lean_module_json_serialize"}
apx-semantic-phase	{"duration_ms":0,"module_index":2,"module_payload_kind":"fragment","ok":true,"payload_bytes":189395,"phase":"lean_module_json_write"}
apx-semantic-phase	{"declaration_count":6,"diagnostic_count":0,"duration_ms":528,"module_name":"PrimeNumberTheoremAnd.IEANTN.ZetaSummary","module_path":"PrimeNumberTheoremAnd/IEANTN/ZetaSummary.lean","ok":true,"phase":"lean_declaration_extraction","target_module_count":1}
apx-semantic-phase	{"duration_ms":421002,"module_count":1,"module_name":"PrimeNumberTheoremAnd.IEANTN.ZetaSummary","module_path":"PrimeNumberTheoremAnd/IEANTN/ZetaSummary.lean","ok":true,"phase":"lean_module_facts","target_module_count":1}
apx-semantic-phase	{"declaration_count":6,"diagnostic_count":0,"duration_ms":1,"module_count":1,"module_name":"PrimeNumberTheoremAnd.IEANTN.ZetaSummary","module_path":"PrimeNumberTheoremAnd/IEANTN/ZetaSummary.lean","ok":true,"phase":"lean_module_fragment_build"}
apx-semantic-phase	{"duration_ms":0,"module_index":3,"module_payload_kind":"fragment","ok":true,"payload_bytes":11072,"phase":"lean_module_json_serialize"}
apx-semantic-phase	{"duration_ms":0,"module_index":3,"module_payload_kind":"fragment","ok":true,"payload_bytes":11072,"phase":"lean_module_json_write"}

stderr:
apx-semantic-phase	{"phase":"core_compile","duration_ms":22}
apx-semantic-phase	{"phase":"runner_cache_key","duration_ms":11139,"runner_cache_enabled":true}
lean semantic helper: restored compiled static runner cache 430e27d8ccd707b3d8e8e40cc913be2db184dde4ab538ed488ac65b22292bb20
apx-semantic-phase	{"phase":"runner_cache_lookup","duration_ms":45,"runner_cache_hit":true}
warning: mathlib: repository '/apx/source/.lake/packages/mathlib' has local changes
warning: batteries: repository '/apx/source/.lake/packages/batteries' has local changes
apx-semantic-phase	{"phase":"lean_import_env_extract_write","duration_ms":1744345,"ok":true}


$ ./.apodeixis/tools/lean-semantic-extract.sh (extract-stable-superset-r2)
exit_code=Some(0) duration_ms=1773642
stdout:
apx-semantic-phase	{"duration_ms":15,"ok":true,"phase":"lean_request_parse"}
apx-semantic-phase	{"declaration_count":57,"diagnostic_count":33,"duration_ms":4358,"module_name":"PrimeNumberTheoremAnd.IEANTN.FKS2Tables.Table4ExtCore","module_path":"PrimeNumberTheoremAnd/IEANTN/FKS2Tables/Table4ExtCore.lean","ok":true,"phase":"lean_declaration_extraction","target_module_count":1}
apx-semantic-phase	{"duration_ms":440878,"module_count":1,"module_name":"PrimeNumberTheoremAnd.IEANTN.FKS2Tables.Table4ExtCore","module_path":"PrimeNumberTheoremAnd/IEANTN/FKS2Tables/Table4ExtCore.lean","ok":true,"phase":"lean_module_facts","target_module_count":1}
apx-semantic-phase	{"declaration_count":57,"diagnostic_count":33,"duration_ms":5,"module_count":1,"module_name":"PrimeNumberTheoremAnd.IEANTN.FKS2Tables.Table4ExtCore","module_path":"PrimeNumberTheoremAnd/IEANTN/FKS2Tables/Table4ExtCore.lean","ok":true,"phase":"lean_module_fragment_build"}
apx-semantic-phase	{"duration_ms":0,"module_index":0,"module_payload_kind":"fragment","ok":true,"payload_bytes":166420,"phase":"lean_module_json_serialize"}
apx-semantic-phase	{"duration_ms":2,"module_index":0,"module_payload_kind":"fragment","ok":true,"payload_bytes":166420,"phase":"lean_module_json_write"}
apx-semantic-phase	{"declaration_count":69,"diagnostic_count":54,"duration_ms":5620,"module_name":"PrimeNumberTheoremAnd.IEANTN.MobiusLemma","module_path":"PrimeNumberTheoremAnd/IEANTN/MobiusLemma.lean","ok":true,"phase":"lean_declaration_extraction","target_module_count":1}
apx-semantic-phase	{"duration_ms":420477,"module_count":1,"module_name":"PrimeNumberTheoremAnd.IEANTN.MobiusLemma","module_path":"PrimeNumberTheoremAnd/IEANTN/MobiusLemma.lean","ok":true,"phase":"lean_module_facts","target_module_count":1}
apx-semantic-phase	{"declaration_count":69,"diagnostic_count":54,"duration_ms":6,"module_count":1,"module_name":"PrimeNumberTheoremAnd.IEANTN.MobiusLemma","module_path":"PrimeNumberTheoremAnd/IEANTN/MobiusLemma.lean","ok":true,"phase":"lean_module_fragment_build"}
