Verification run
Run 1215
succeededcommit
4953e64793f3toolchain lean-v4-30-0prover leantook 39h 40m · finished 6w agoSemantic extraction
Modules done74 / 74
Remaining0
Pathfinal merge json write
Timeout left-
latest phase
final_merge_json_write5 active targets74 succeeded attempts · 0 failed attemptsCommand outcomes
| Runner | Status | Failure | Events | Max duration |
|---|---|---|---|---|
stable_superset | succeeded | none | 54 | 30h 5m |
Module attempts
| Batch | Status | Failure | Modules | Max duration | Latest finish |
|---|---|---|---|---|---|
extract-stable-superset-r53-partial | succeeded | none | 1 | 23s | |
extract-stable-superset-r52-partial | succeeded | none | 1 | 19s | |
extract-stable-superset-r51-partial | succeeded | none | 1 | 24s | |
extract-stable-superset-r50-partial | succeeded | none | 1 | 26s | |
extract-stable-superset-r49-partial | succeeded | none | 1 | 1m 19s | |
extract-stable-superset-r48-partial | succeeded | none | 1 | 30s | |
extract-stable-superset-r47-partial | succeeded | none | 1 | 29s | |
extract-stable-superset-r46-partial | succeeded | none | 1 | 1h 7m | |
extract-stable-superset-r45-partial | succeeded | none | 1 | 42s | |
extract-stable-superset-r44-partial | succeeded | none | 1 | 25s | |
extract-stable-superset-r43-partial | succeeded | none | 1 | 30s | |
extract-stable-superset-r42-partial | succeeded | none | 1 | 1m 25s | |
extract-stable-superset-r41-partial | succeeded | none | 1 | 23m 31s | |
extract-stable-superset-r40-partial | succeeded | none | 1 | 23s | |
extract-stable-superset-r39-partial | succeeded | none | 1 | 22s | |
extract-stable-superset-r38-partial | succeeded | none | 1 | 4m 3s | |
extract-stable-superset-r37-partial | succeeded | none | 1 | 6m 27s | |
extract-stable-superset-r36-partial | succeeded | none | 1 | 4m 35s | |
extract-stable-superset-r35-partial | succeeded | none | 1 | 20m 40s | |
extract-stable-superset-r34-partial | succeeded | none | 1 | 30h 5m | |
extract-stable-superset-r33-partial | succeeded | none | 1 | 14m 52s | |
extract-stable-superset-r32-partial | succeeded | none | 1 | 1m 48s | |
extract-stable-superset-r31-partial | succeeded | none | 1 | 21m 15s | |
extract-stable-superset-r30-partial | succeeded | none | 1 | 47s | |
extract-stable-superset-r29-partial | succeeded | none | 1 | 31s | |
extract-stable-superset-r28-partial | succeeded | none | 1 | 30s | |
extract-stable-superset-r27-partial | succeeded | none | 1 | 2m 0s | |
extract-stable-superset-r26-partial | succeeded | none | 1 | 26m 48s | |
extract-stable-superset-r25-partial | succeeded | none | 1 | 28s | |
extract-stable-superset-r24-partial | succeeded | none | 1 | 23s | |
extract-stable-superset-r23-partial | succeeded | none | 1 | 58s | |
extract-stable-superset-r22-partial | succeeded | none | 1 | 13m 11s | |
extract-stable-superset-r21-partial | succeeded | none | 1 | 35s | |
extract-stable-superset-r20-partial | succeeded | none | 1 | 23s | |
extract-stable-superset-r19-partial | succeeded | none | 1 | 30s | |
extract-stable-superset-r18-partial | succeeded | none | 1 | 22s | |
extract-stable-superset-r17-partial | succeeded | none | 1 | 42s | |
extract-stable-superset-r16-partial | succeeded | none | 1 | 28s | |
extract-stable-superset-r15-partial | succeeded | none | 1 | 22s | |
extract-stable-superset-r14-partial | succeeded | none | 1 | 4m 10s |
Recent phases
| Time | Runner | Phase | Duration | Modules | Declarations | Dependencies | Payload |
|---|---|---|---|---|---|---|---|
stable_superset | final_merge_json_write | 38m 11s | 105 | 75,610 | 1,214,594 | 130663.4 MiB | |
stable_superset | rust_validation | 0 ms | 1 | 0 | - | - | |
stable_superset | stable_partial_checkpoint | 0 ms | 1 | - | - | - | |
stable_superset | cache_materialization | 9 ms | 1 | - | - | - | |
stable_superset | db_checkpoint | 10 ms | 1 | 0 | 0 | 440 B | |
stable_superset | cache_chunk_checkpoint | 10 ms | 1 | 0 | 0 | 440 B | |
stable_superset | semantic_disk_preflight | 0 ms | 1 | - | - | - | |
stable_superset | fragment_stream_normalize | 0 ms | 1 | 0 | 0 | 440 B | |
stable_superset | semantic_command | 23s | 1 | - | - | - | |
stable_superset | lean_import_env_load | 4s | - | - | - | - | |
stable_superset | semantic_command_cgroup_memory | 0 ms | - | - | - | - | |
stable_superset | lean_import_env_extract_write | 22s | - | - | - | - | |
stable_superset | lean_process_resources | 0 ms | - | - | - | - | |
stable_superset | lean_module_fragment_stream | 1 ms | - | 0 | - | 422 B | |
stable_superset | lean_module_json_write | 0 ms | - | - | - | 422 B | |
stable_superset | lean_module_json_serialize | 0 ms | - | - | - | 422 B | |
stable_superset | lean_declaration_progress | 0 ms | - | 0 | - | 0 B | |
stable_superset | lean_module_facts | 18s | 1 | - | - | - | |
stable_superset | lean_olean_footprint | 0 ms | 1 | - | - | - | |
stable_superset | lean_request_parse | 1 ms | - | - | - | - |
Workflow timeline
1 workflow- build verificationsucceededstarted finished
- verifysucceeded
Attempts
- succeeded#1
- persist resultsucceeded
Attempts
- succeeded#1
- complete jobsucceeded
Attempts
- succeeded#1
Github checks
- Check run id
- 91403463096
- Name
- Apodeixis Verification
- Status
- completed
- Conclusion
- success